Solar PV & BIPV · Façades and roofs
Far East LIGHT Plus – lightweight BIPV module for façades and roofs (TOPCon 132 cells)
A 1136 × 2382 mm, 45 kg coloured-glass BIPV module with a full-screen hidden frame, for façades and rooftops where weight matters.
Product code: SPC-PV-FE-PLUS
Use case
A 1990s office building is renovated. The existing structure cannot take heavy stone panels, so the new ventilated façade uses LIGHT Plus modules at 45 kg each.
The building gets a new look in Sage Green and starts producing its own electricity without reinforcing the walls.
How it works
Light by design
45 kg per module, which according to the manufacturer significantly reduces installation effort.
Clean appearance
A full-screen hidden frame design gives a simple, uniform surface without visible frames.
Strong for its weight
According to the manufacturer, wind pressure resistance is three times that of traditional modules; rear static load 5000 Pa.
Specifications
| Parameter | Value |
|---|---|
| Manufacturer | Far East Green Energy |
| Product | LIGHT Plus (rooftop and façade) |
| Cells | TOPCon, 132 (66 × 2) |
| Size | 1136 × 2382 mm (± 1.0 mm), custom sizes available |
| Weight | 45 kg |
| Frame | full-screen hidden frame |
| Junction box | IP68 |
| Output cable (with connectors) | 4.0 mm², ±650 mm or custom |
| Glass | double glass: 3.2 mm coloured enamel glass + 2 mm semi-tempered glass (customisable) |
| Power tolerance | ± 5 W |
| Operating temperature | −40 °C to +85 °C |
| Nominal operating cell temperature | 45 ± 2 °C |
| Fire rating (module) | Class A (IEC 61730 / UL 790) |
| Max. static load (rear side) | 5000 Pa |
| Hail test | 25 mm hailstone at 23 m/s |
| Colours and power per m² | Dawn Blue, Slate Gray, Sage Green: 200–210 W/m² · Antique Gold: 160–170 W/m² · Ruby Red: 150–160 W/m² (other colours on request) |
| Efficiency and degradation | Max. conversion efficiency 21% · first-year degradation < 1.0% · ≤ 0.5% per year in years 2–25 (manufacturer’s linear curve: 85% after 25 years) |
| Warranty | 30-year long-term warranty (manufacturer’s company introduction 2026); warranty terms confirmed per project |
| Certificates (manufacturer documents) | TÜV Rheinland PV 50661663 0001 (IEC/EN 61215, IEC/EN 61730, valid until 22.01.2030) · TÜV Rheinland BIPV module PV 50663191 0001 (2 PfG 2796/02.22, valid until 22.01.2030) · TÜV NORD 44 780 24 406749-225 (IEC 61215/61730, valid until 07.07.2029) · TÜV NORD LVD 2014/35/EU 44 799 24 406749-230 · TÜV NORD salt mist IEC 61701 44 780 24 406749-276 (valid until 14.07.2029). Model coverage per certificate annex, confirmed per project. |
Manufacturer: Far East Green Energy. Certificates held by the manufacturer’s group (Far East Photovoltaic Technology), copies on request. Offered and supported in Poland by Space BMS sp. z o.o. Enquiries: +48 533 909 533 or the contact form on this website.
Far East projects are prepared together with the manufacturer’s BIPV and curtain wall engineers.
All technical data are manufacturer declarations. Specifications may change without notice. Edition 10.2026.
How we work with you
- Site visit and roof or car-park survey.
- Yield estimate and system layout for your building.
- Structural and grid-connection check with your designer.
- Installation by qualified partners and commissioning.
Detailed technical documentation and drawings are available on request.
Spezifikationen
| Gerätetyp | Photovoltaik und BIPV |
| Marke | Far East Green Energy |
| Geeignet für | Büros und Gewerbeimmobilien, Wohnen und Vermietung, Industrie und Infrastruktur |
| PV-Anlagentyp | Fassaden und Oberlichter |
